Fuel and currency surcharges
Fuel Surcharges Parcels and cargo in Norway
Information about our fuel- and currency surcharges. The rates change monthly based on the fuel- and currency market. As a result of an increasing share of train transport and fossil-free vehicles, an electricity share will be included in the fuel surcharge from 01 May 2022.
Overview of fuel surcharge rates for our services:
| From date: | Surcharge in % | Service in question: |
|---|---|---|
| 01.03.2026 | 10.70 % | Pick-up parcel |
| 01.03.2026 | 10.70 % | Parcel home plus |
| 01.03.2026 | 10.70 % | Return from pick-up point |
| 01.03.2026 | 11.40 % | Business parcel |
| 01.03.2026 | 11.40 % | Return business parcel |
| 01.03.2026 | 13.50 % | Business parcel express |
| 01.03.2026 | 13.50 % | Return express |
| 01.03.2026 | 16.90 % | Business groupage |
| 01.03.2026 | 16.90 % | Return business groupage |
| 01.03.2026 | 21.50 % | Business partload |
| 01.03.2026 | 16.90 % | Business pallet |
| 01.03.2026 | 16.90 % | Business night delivery |
Fuel surcharge Svalbard:
- From 01.03.2026: 40.73 %
| From date: | Surcharge in % | Service in question: |
|---|---|---|
| 01.02.2026 | 10.20 % | Pick-up parcel |
| 01.02.2026 | 10.20 % | Parcel home plus |
| 01.02.2026 | 10.20 % | Return from pick-up point |
| 01.02.2026 | 10.90 % | Business parcel |
| 01.02.2026 | 10.90 % | Return business parcel |
| 01.02.2026 | 12.90 % | Business parcel express |
| 01.02.2026 | 12.90 % | Return express |
| 01.02.2026 | 16.40 % | Business groupage |
| 01.02.2026 | 16.40 % | Return business groupage |
| 01.02.2026 | 20.70 % | Business partload |
| 01.02.2026 | 16.40 % | Business pallet |
| 01.02.2026 | 16.40 % | Business night delivery |
Fuel surcharge Svalbard:
- From 01.02.2026: 41.12 %