Fuel and currency surcharges
Fuel Surcharges Parcels and cargo in Norway
Information about our fuel- and currency surcharges. The rates change monthly based on the fuel- and currency market. As a result of an increasing share of train transport and fossil-free vehicles, an electricity share will be included in the fuel surcharge from 01 May 2022.
Fuel surcharge PickUp Parcel (Climate-neutral Service Parcel), Home Delivery Parcel (Home Delivery) and return services:
From 01 August: 11.30 %
Fuel surcharge Business Parcel, Express Next Day (Business Express) and return services:
From 01 August: 12.10 %
Fuel surcharge Business Groupage/Business Partload (Groupage and Part load), Business Pallet and return service:
From 01 August: 17.60 %
-
Fuel surcharge Svalbard:
- From 01 August: 44.53 %
Fuel Surcharge Home Deliivery:
From 01 June: 3.60 %
Fuel Surcharges Parcels and pallets abroad
The index-based fuel surcharge for diesel applies to contract customers and is calculated on the basis of the shipping cost on the invoice. The fuel surcharge applies to all contract products, but not our additional services. The supplement is adjusted on the first day of each month. Adjusted percentage is published on this page two weeks before it is to take effect.
Month | Consumer prices (EUR/1000 liter) | Parcels | Pallets |
---|---|---|---|
September | 1908.60 | 17.50 % | 35.00 % |
August | 2046.84 | 19.00 % | 38.00 % |
July | 1942.12 | 18.00 % | 36.00 % |
The index-based fuel surcharge is calculated on the sum of the freight invoice and applies to our contract customers. The fuel surcharge applies to all parcel and pallet services, but not our
additional services. The level of the surcharge is adjusted the first day in every month, and will be announced on this website two weeks in advance. The percentage and intervals of the surcharge in the table below are adjusted every year.
Price for diesel (EUR/1000 liter) | Parcels | Pallets |
---|---|---|
0-669 | 0,00 % | 0,00 % |
700-719 | 1,50 % | 3,00 % |
720-739 | 2,00 % | 4,00 % |
740-759 | 2,50 % | 5,00 % |
760-779 | 3,00 % | 6,00 % |
780-799 | 3,50 % | 7,00 % |
800-819 | 4,00 % | 8,00 % |
820-859 | 4,50 % | 9,00 % |
860-899 | 5,00 % | 10,00 % |
900-939 | 5,50 % | 11,00 % |
940-979 | 6,00 % | 12,00 % |
980-1019 | 6,50 % | 13,00 % |
1020-1059 | 7,00 % | 14,00 % |
1060-1099 | 7,50 % | 15,00 % |
1100-1139 | 8,00 % | 16,00 % |
1140-1179 | 8,50 % | 17,00 % |
1180-1219 | 9,00 % | 18,00 % |
1220-1259 | 9,50 % | 19,00 % |
1260-1299 | 10,00 % | 20,00 % |
1300-1339 | 10,50 % | 21,00 % |
1340-1379 | 11,00 % | 22,00 % |
1380-1419 | 11,50 % | 23,00 % |
1420-1459 | 12,00 % | 24,00 % |
1460-1499 | 12,50 % | 25,00 % |
1500-1539 | 13,00 % | 26,00 % |
1540-1579 | 13,50 % | 27,00 % |
1580-1619 | 14,00 % | 28,00 % |
1620-1659 | 14,50 % | 29,00 % |
1660-1699 | 15,00 % | 30,00 % |
1700-1739 | 15,50 % | 31,00 % |
1740-1779 | 16,00 % | 32,00 % |
1780-1819 | 16,50 % | 33,00 % |
1820-1859 | 17,00 % | 34,00 % |
1860-1919 | 17,50 % | 35,00 % |
1920-1979 | 18,00 % | 36,00 % |
1980-2039 | 18,50 % | 37,00 % |
2040-2099 | 19,00 % | 38,00 % |
2100-2159 | 19,50 % | 39,00 % |
2160-2219 | 20,00 % | 40,00 % |
2220-2279 | 20,50 % | 41,00 % |
2280-2339 | 21,50 % | 42,00 % |
2340-2399 | 21,50 % | 43,00 % |
2400-2459 | 22,00 % | 44,00 % |
2460-2519 | 22,50 % | 45,00 % |
2520-2579 | 23,00 % | 46,00 % |
Invoicing
Euro/1 000 liter
The fuel surcharge will be shown as a separate entry on our invoice.The level of the fuel surcharge is adjusted monthly, based on the average consumer price of diesel one month prior
to the effective date. The average consumer price of diesel is published weekly by the European Commission Directorate for Energy and Transport i "Oil Bulletin (with taxes)". The
price in the column "Gas oil auotmobile" and on the line "CE/EC/EG Euro Area 19 (€) (V)" are used.» Oil Bulletin (PDF) at https://ec.europa.eu/energy/data-analysis/weekly-oil-bulletin_en?redir=1
International currency and fuel surcharges
Following rates apply based on changes in the currency market for International groupage and part-load consignments.
International currency surcharge
Date effective from |
Countries | Customers with Net Tariffs |
Customers with Gross Tariffs |
---|---|---|---|
August 15 - August 21, 2022 | All | 6.13 % | 6.13 % |
International fuel surcharges
Date effectice from | Customers with Net agreements | Customers with Gross agreements |
---|---|---|
August 15 - August 21, 2022 |
15.79 % |
40.84 % |
Sources: https://www.iru.org/ - https://energy.ec.europa.eu/index_en - https://www.norges-bank.no/
Fuel surcharges Intermodal transport
Fuel Surcharge Home Delivery
From 01. June: 9.6 %
Calculation table - Home Delivery
Index from | Index to | Fuel surcharge in % |
---|---|---|
0 | 69 | 2.5 % |
70 | 73.9 | 2.9 % |
74 | 77.9 | 3.6 % |
78 | 81.9 | 4.2 % |
82 | 85.9 | 4.8 % |
86 | 89.9 | 5.2 % |
90 | 93.9 | 5.8 % |
94 | 97.9 | 6.6 % |
98 | 101.9 | 7.2 % |
102 | 105.9 | 7.8 % |
106 | 109.9 | 8.4 % |
110 | 113.9 | 9.0 % |
114 | 117.9 | 9.6 % |
118 | 121.9 | 10.2 % |
122 | 125.9 | 10.8 % |
126 | 129.9 | 11.4 % |
130 | 133.9 | 12.0 % |
Fuel surcharges Supply Base Logistics
The fuel surcharges change weekly according to fuel and currency developments.
From 16 - 22 August the rate is 5.4 %.