Fuel and currency surcharges
Fuel Surcharges Parcels and cargo in Norway
Information about our fuel- and currency surcharges. The rates change monthly based on the fuel- and currency market. As a result of an increasing share of train transport and fossil-free vehicles, an electricity share will be included in the fuel surcharge from 01 May 2022.
Overview of fuel surcharge rates for our services:
From date: | Surcharge in % | Service in question: |
---|---|---|
01.06.2023 | 09.20 % | Pick-up parcel (To be collected at the post office) |
01.06.2023 | 09.20 % | Home delivery parcel (Home delivery) |
01.06.2023 | 09.20 % | Return from pick-up point |
01.06.2023 | 9.90 % | Business parcel (To the door of the business) |
01.06.2023 | 9.90 % | Return business parcel |
01.06.2023 | 11.70 % | Express next day (Business express) |
01.06.2023 | 11.70 % | Return express |
01.06.2023 | 15.40 % | Business groupage (Groupage and partload) |
01.06.2023 | 15.40 % | Return business groupage |
01.06.2023 | 19.40 % | Business partload (Groupage and partload) |
01.06.2023 | 15.40 % | Business pallet |
01.06.2023 | 15.40 % | Business night delivery |
Fuel surcharge Svalbard:
- From 01.06.2023: 40.26 %
Fuel Surcharges Parcels and pallets abroad
The index-based fuel surcharge applies to contract customers and is calculated on the basis of the shipping cost on the invoice. The fuel surcharge applies to all contract products, but not our additional services. The supplement is adjusted on the first day of each month. Adjusted percentage is published on this page two weeks before it is to take effect.
Fuel surcharge parcels and pallets
As a consequence of an increasing proportion of different fuels such as; diesel, HVO, biogas and electric cars, we are changing our calculation model for fuel surcharges as of 1 April 2023.
Fuel prices are revised on a monthly basis.
Month | Services | Percentage |
---|---|---|
June | Parcels; Pick up parcel+ bulk, Home Delivery Parcel, Parcel Connect, Business Parcel+bulk, Parcel Connect, Express 09.00, All Return services | 15,1 % |
June | Business Pallet | 31,6 % |
May | Parcels; Pick up parcel+ bulk, Home Delivery Parcel, Parcel Connect, Business Parcel+bulk, Parcel Connect, Express 09.00, All Return services | 15.6 % |
May | Business Pallet | 32.1 % |
Month | Consumer prices (EUR/1000 liter) | Parcels | Pallets |
---|---|---|---|
March | 1786,69 | 16.50 % | 33.00 % |
February | 1778.89 | 16.00 % | 32.00 % |
January | 1802.11 | 16.50 % | 33.00 % |
The index-based fuel surcharge is calculated on the sum of the freight invoice and applies to our contract customers. The fuel surcharge applies to all parcel and pallet services, but not our
additional services. The level of the surcharge is adjusted the first day in every month, and will be announced on this website two weeks in advance. The percentage and intervals of the surcharge in the table below are adjusted every year.
Price for fuel (EUR/1000 liter) | Parcels | Pallets |
---|---|---|
0-669 | 0,00 % | 0,00 % |
700-719 | 1,50 % | 3,00 % |
720-739 | 2,00 % | 4,00 % |
740-759 | 2,50 % | 5,00 % |
760-779 | 3,00 % | 6,00 % |
780-799 | 3,50 % | 7,00 % |
800-819 | 4,00 % | 8,00 % |
820-859 | 4,50 % | 9,00 % |
860-899 | 5,00 % | 10,00 % |
900-939 | 5,50 % | 11,00 % |
940-979 | 6,00 % | 12,00 % |
980-1019 | 6,50 % | 13,00 % |
1020-1059 | 7,00 % | 14,00 % |
1060-1099 | 7,50 % | 15,00 % |
1100-1139 | 8,00 % | 16,00 % |
1140-1179 | 8,50 % | 17,00 % |
1180-1219 | 9,00 % | 18,00 % |
1220-1259 | 9,50 % | 19,00 % |
1260-1299 | 10,00 % | 20,00 % |
1300-1339 | 10,50 % | 21,00 % |
1340-1379 | 11,00 % | 22,00 % |
1380-1419 | 11,50 % | 23,00 % |
1420-1459 | 12,00 % | 24,00 % |
1460-1499 | 12,50 % | 25,00 % |
1500-1539 | 13,00 % | 26,00 % |
1540-1579 | 13,50 % | 27,00 % |
1580-1619 | 14,00 % | 28,00 % |
1620-1659 | 14,50 % | 29,00 % |
1660-1699 | 15,00 % | 30,00 % |
1700-1739 | 15,50 % | 31,00 % |
1740-1779 | 16,00 % | 32,00 % |
1780-1819 | 16,50 % | 33,00 % |
1820-1859 | 17,00 % | 34,00 % |
1860-1919 | 17,50 % | 35,00 % |
1920-1979 | 18,00 % | 36,00 % |
1980-2039 | 18,50 % | 37,00 % |
2040-2099 | 19,00 % | 38,00 % |
2100-2159 | 19,50 % | 39,00 % |
2160-2219 | 20,00 % | 40,00 % |
2220-2279 | 20,50 % | 41,00 % |
2280-2339 | 21,50 % | 42,00 % |
2340-2399 | 21,50 % | 43,00 % |
2400-2459 | 22,00 % | 44,00 % |
2460-2519 | 22,50 % | 45,00 % |
2520-2579 | 23,00 % | 46,00 % |
Invoicing
Euro/1 000 liter
The fuel surcharge will be shown as a separate entry on our invoice.The level of the fuel surcharge is adjusted monthly, based on the average consumer price of diesel one month prior
to the effective date. The average consumer price of diesel is published weekly by the European Commission Directorate for Energy and Transport i "Oil Bulletin (with taxes)". The
price in the column "Gas oil auotmobile" and on the line "CE/EC/EG Euro Area 19 (€) (V)" are used.» Oil Bulletin (PDF) at https://ec.europa.eu/energy/data-analysis/weekly-oil-bulletin_en?redir=1
International currency and fuel surcharges
Following rates apply based on changes in the currency market for International groupage and part-load consignments.
International currency surcharge
Date effective from |
Countries | Customers with Net Tariffs |
Customers with Gross Tariffs |
---|---|---|---|
30 May - 04 June 2023 | All | 19.31 % | 19.31 % |
International fuel surcharges
Date effectice from | Customers with Net agreements | Customers with Gross agreements |
---|---|---|
30 May - 04 June 2023 |
15.98 % |
41.03 % |
Sources: https://www.iru.org/ - https://energy.ec.europa.eu/index_en - https://www.norges-bank.no/
Fuel surcharges Intermodal transport
Fuel Surcharge Home Delivery
From 01 June 2023: 10.80 %
Calculation table - Home Delivery
Index from | Index to | Fuel surcharge in % |
---|---|---|
0 | 69 | 2.5 % |
70 | 73.9 | 2.9 % |
74 | 77.9 | 3.6 % |
78 | 81.9 | 4.2 % |
82 | 85.9 | 4.8 % |
86 | 89.9 | 5.2 % |
90 | 93.9 | 5.8 % |
94 | 97.9 | 6.6 % |
98 | 101.9 | 7.2 % |
102 | 105.9 | 7.8 % |
106 | 109.9 | 8.4 % |
110 | 113.9 | 9.0 % |
114 | 117.9 | 9.6 % |
118 | 121.9 | 10.2 % |
122 | 125.9 | 10.8 % |
126 | 129.9 | 11.4 % |
130 | 133.9 | 12.0 % |
134 | 137.9 | 12.6 % |
138 | 141.9 | 13.2 % |
142 | 145.9 | 13.8 % |
146 | 149.9 | 14.4 % |
150 | 153.9 | 15.0 % |
Fuel surcharges Supply Base Logistics
The fuel surcharge applies to all assignments and is calculated on the basis of the freight cost for each assignment.
The fuel surcharge is adjusted monthly based on the change in the fuel prices.
Overview of fuel surcharge rates for our services:
From date | Surcharge in % | Service in question |
---|---|---|
01.06.2023 | 4.1 % | Supply Base Logistics (The Oil Express) |
01.05.2023 | 5.0 % | Supply Base Logistics (The Oil Express) |
01.04.2023 | 3.8 % | Supply Base Logistics (The Oil Express) |
01.03.2023 | 5.5 % | Supply Base Logistics (The Oil Express) |