Prices for additional services
| Code | Additional services | Prices from 01.07.2026 |
|---|---|---|
| NBP | Notification | 46.07 NOK per delivery, 3 phone calls |
| Depot handling | Intermediate storage | 25.26 NOK per day, from day 3 onwards (arrival day = day 0) |
| 3577/3578 | Return service | 100 % of base price. Additional line haul costs may apply. |
| 1122 | Exchange/return upon delivery | 90 % of base price |
| 1140 | Carry oversize service* (beyond maximum dimensions or maximum weight of 70kg per package) | 100 % of base price. Packages over 70 kg must be reported via EDI message. Bring may add the Carry oversize service to goods beyond maximum dimensions/weight. |
| 1139 | Return of packaging* | 147,82 NOK per product |
| 1123 | Pickup for recycling* | 283,88 NOK per product. Applies to equivalent product as delivered. |
*applies only to 2870 Indoor
Prices for basic installation, performed by driver (Standardized installation)
| Code | Additional Services | Price per product from 01.07.2026 |
|---|---|---|
| 1193 | Install Dryer | 462.76 NOK |
| 1192 | Install Fridge | 462.76 NOK |
| 1194 | Install Wash | 683.43 NOK |
| 1196 | Install Stove | 462.76 NOK |
| 1127 | Install TV on stand | 462.76 NOK |
| 1205 | Install Micro | 342.79 NOK |
Prices for customized installation, performed by driver
| Code | Additional Services | Price per product |
|---|---|---|
| 1124 | Attaching legs to furniture | Price upon agreement |
| 1125 | Other installation services provided by the driver are available (Installation Customized) | Price upon agreement |
Other surcharges
| Surcharges | Prices per 01.07.2026 |
|---|---|
| Incorrect EDI | 106.20 NOK per delivery |
| Manual EDI | 106.20 NOK per delivery |
| Incorrect weight/volume | 106.20 NOK per delivery |
| Incorrect/incomplete address | 106.20 NOK per delivery |
| Orders addressed to a postbox address | 106.20 NOK per delivery |
| Unreadable / misplaced / hidden barcode | 74.20 NOK per label |
| Incorrect label | 74.20 NOK per label |
| Change of address | 74.20 NOK per delivery |
| Rescheduling fee | 106.20 NOK per delivery |
| New delivery attempt | 100 % of base price |
| Failed delivery attempt Curbside/Indoor | 100 % of base price |
| Failed delivery attempt Pick-up Point (PuP) | 192.80 NOK per order |
