Prices for additional services
| Code | Additional services | Prices from 01.07.2024 | Prices from 01.07.2025 |
|---|
| NBP | Notification | 43 NOK per delivery, 3 phone calls | 45 NOK per delivery, 3 phone calls |
| Depot handling | Intermediate storage | 23.50 NOK per day, from day 3 onwards (arrival day = day 0) | 24.50 NOK per day, from day 3 onwards (arrival day = day 0) |
| 3577/3578 | Return service | 100 % of base price. Additional line haul costs may apply. | 100 % of base price. Additional line haul costs may apply. |
| 1122 | Exchange/return upon delivery | 90 % of base price | 90 % of base price |
| 1140 | Carry oversize service* (beyond maximum dimensions or maximum weight of 70kg per package) | 100 % of base price. Packages over 70 kg must be reported via EDI message. Bring may add the Carry oversize service to goods beyond maximum dimensions/weight. | 100 % of base price. Packages over 70 kg must be reported via EDI message. Bring may add the Carry oversize service to goods beyond maximum dimensions/weight. |
| 1139 | Return of packaging* | 138 NOK per product | 141 NOK per product |
| 1123 | Pickup for recycling* | 265 NOK per product. Applies to equivalent product as delivered. | 275 NOK per product. Applies to equivalent product as delivered. |
*applies only to 2870 Indoor
Prices for basic installation, performed by driver (Standardized installation)
| Code | Additional Services | Price per product from 01.07.2024 | Price per product from 01.07.2025 |
|---|
| 1193 | Install Dryer | 432 NOK | 449 NOK |
| 1192 | Install Fridge | 432 NOK | 449 NOK |
| 1194 | Install Wash | 638 NOK | 663 NOK |
| 1196 | Install Stove | 432 NOK | 449 NOK |
| 1127 | Install TV on stand | 432 NOK | 449 NOK |
| 1205 | Install Micro | 320 NOK | 332 NOK |
Prices for customized installation, performed by driver
| Code | Additional Services | Price per product |
|---|
| 1124 | Attaching legs to furniture | Price upon agreement |
| 1125 | Other installation services provided by the driver are available (Installation Customized) | Price upon agreement |
Other surcharges
| Surcharges | Prices per 01.07.2024 | Prices per 01.07.2025 |
|---|
| Incorrect EDI | 99 NOK per delivery | 103 NOK per delivery |
| Manual EDI | 99 NOK per delivery | 103 NOK per delivery |
| Incorrect weight/volume | 99 NOK per delivery | 103 NOK per delivery |
| Incorrect/incomplete address | 99 NOK per delivery | 103 NOK per delivery |
| Orders addressed to a postbox address | 99 NOK per delivery | 103 NOK per delivery |
| Unreadable / misplaced / hidden barcode | 69 NOK per label | 72 NOK per label |
| Incorrect label | 69 NOK per label | 72 NOK per label |
| Change of address | 69 NOK per delivery | 72 NOK per delivery |
| Rescheduling fee | 99 NOK per delivery | 103 NOK per delivery |
| New delivery attempt | 100 % of base price | 100 % of base price |
| Failed delivery attempt Curbside/Indoor | 100 % of base price | 100 % of base price |
| Failed delivery attempt Pick-up Point (PuP) | 180 NOK per order | 187 NOK per order |